Members meeting #12 held on Friday 24th September 1999
Members present |
mr. Bjarne Augestad |
Whisky of the night | |||||||||||
| ![]() |
POINTS SCORED
Glenfarclas 105 | The Glenlivet | Glen Moray | |
---|---|---|---|
B. Augestad | 91-95 | 76-80 | 76-80 |
M. Berntssen | 81-85 | 76-80 | 81-85 |
A. Haldorsen | 91-95 | 71-75 | 81-85 |
F. Haldorsen | 91-95 | 81-85 | 86-90 |
L. Haldorsen | 91-95 | 81-85 | 81-85 |
A. G. Jaunsen | 91-95 | 76-80 | 86-90 |
Average | 91.3 | 78.8 | 83.8 |
MINUTES from meeting #12
(Yet to be copied from the book)
Synopsis written by Mr. L. Haldorsen