Members meeting #18 held on Friday 28th April 2000
Members present |
mr. Dag Handal |
Whisky of the night | |||||||||||
| ![]() |
POINTS SCORED
Bowmore | Glen Garioch | Laphroaig | The Balvenie | |
---|---|---|---|---|
D. Handal | 96-100 | 81-85 | 86-90 | 91-95 |
M. Berntssen | 81-85 | 76-80 | 96-100 | 91-95 |
P. Bjaarstad | 91-95 | 81-85 | 76-80 | 91-95 |
F. Haldorsen | 86-90 | 81-85 | 96-100 | 86-90 |
W. Hauge | 86-90 | 76-80 | 91-95 | 91-95 |
A. G. Jaunsen | 91-95 | 81-85 | 96-100 | 86-90 |
P. Valland | 81-85 | 76-80 | 91-95 | 81-85 |
Average | 89.4 | 80.9 | 92.3 | 90.1 |
MINUTES from meeting #18
(Yet to be copied from the book)