Members meeting #204 held on Friday 24th November 2017
Whisky of the night | |||||||||||
| ![]() |
POINTS SCORED
Bushmills Single Malt | Chieftains | Tariquet Armagnac | Bowmore | |
---|---|---|---|---|
S. Næss | 81-85 | 71-75 | 81-85 | |
Tom Rune | 71-75 | 81-85 | 81-85 | |
H. Barstrand | 76-80 | 86-90 | 81-85 | 81-85 |
A. Christiansen | 91-95 | 76-80 | 86-90 | |
The Laird | 71-75 | 76-80 | 91-95 | |
Heather | 86-90 | 71-75 | 81-85 | |
I. Rå | 71-75 | 81-85 | 86-90 | |
David | 81-85 | 71-75 | 76-80 | 86-90 |
K. Berg | 71-75 | 76-80 | 81-85 | 71-75 |
A. Friestad | 76-80 | 81-85 | ||
T. M. Husby | 76-80 | 81-85 | ||
M. Nystad | 71-75 | 71-75 | 71-75 | 86-90 |
Average | 75.1 | 81.3 | 77.3 | 84.7 |
MINUTES from meeting #204
Four different spirits (listed below) were poured into four identical glasses. The member conducting the tasting was blindfolded, and given the opportunity to rinse his/her mouth with water during the tasting.
Of the 12 attending members and guests, only one attendee identified all spirits correctly, six attendees identified two of the four spirits, two identified one spirit and three attendees did not manage to identify any of the spirits. Half attendees managed to identify the Bowmore whilst only three attendees managed to identify the Armangnac.
1 | 2 | 3 | 4 | Score | |
---|---|---|---|---|---|
S. Næss | 3 | 2 | 1 | 4 | 2 |
Tom Rune | 1 | 2 | 4 | 3 | 2 |
H. Barstrand | 1 | 4 | 3 | 2 | 2 |
The Laird | 4 | 2 | 3 | 1 | 2 |
Heather | 2 | 1 | 3 | 4 | 2 |
I. Rå | 3 | 4 | 1 | 2 | 0 |
David | 1 | 4 | 3 | 2 | 2 |
K. Berg | 3 | 1 | 4 | 2 | 0 |
A. Christiansen | 1 | 2 | 3 | 4 | 4 |
A. Friestad | 3 | 2 | 4 | 1 | 1 |
T. M. Husby | 2 | 4 | 1 | 3 | 0 |
M. Nystad | 2 | 4 | 3 | 1 | 1 |
1 = Chieftains
2 = Bushmills
3 = Bowmore
4 = Tariquet Armagnac