Members meeting #54 held on Saturday 29th November 2003
Members present |
13.27 |
Whisky of the night | |||||||||||
| ![]() |
POINTS SCORED
Bowmore Darkest | Chivas Regal | Royal Lochnagar | Speyburn | Stronachie | |
---|---|---|---|---|---|
13.27 | 91-95 | 71-75 | |||
Butt | 86-90 | 76-80 | 86-90 | 76-80 | 81-85 |
Springbank | 91-95 | 76-80 | 91-95 | 81-85 | 76-80 |
Ardbeg | 86-90 | 76-80 | 76-80 | 81-85 | |
E. Hole | 81-85 | 71-75 | 81-85 | 81-85 | 76-80 |
The Laird | 81-85 | 71-75 | 81-85 | 76-80 | 76-80 |
A. Kårstad | 86-90 | 81-85 | 81-85 | ||
V. Knowles | 86-90 | 71-75 | 81-85 | 76-80 | |
S. Næss | 91-95 | 76-80 | 91-95 | 81-85 | 81-85 |
H. Solberg | 86-90 | 81-85 | 91-95 | 76-80 | 76-80 |
A. Ivarsen | 91-95 | 71-75 | 76-80 | 81-85 | |
Average | 88.9 | 76 | 87.4 | 80 | 80.5 |
MINUTES from meeting #54
(Yet to be copied from the book)