Members meeting #57 held on Friday 30th April 2004
Members present |
Springbank |
Whisky of the night | |||||||||||
| ![]() |
POINTS SCORED
Ballentine | Tamnavulin | |
---|---|---|
Springbank | 71-75 | 81-85 |
Angel's Share | 71-75 | 81-85 |
13.27 | 81-85 | |
Butt | 71-75 | 81-85 |
The Laird | 71-75 | 91-95 |
A. Kårstad | 71-75 | 86-90 |
V. Knowles | 81-85 | |
S. Næss | 76-80 | 86-90 |
Bente | 81-85 | |
Average | 73.8 | 85.2 |
MINUTES from meeting #57
(Yet to be copied from the book)