Members meeting #58 held on Friday 4th June 2004
Members present |
13.27 |
Whisky of the night | |||||||||||
| ![]() |
POINTS SCORED
Black Bush | The Famous Grouse | Glenfiddich Caoran Reserve | |
---|---|---|---|
13.27 | 86-90 | 81-85 | |
Angel's Share | 76-80 | 76-80 | 76-80 |
Butt | 76-80 | 81-85 | 81-85 |
Springbank | 71-75 | 81-85 | 76-80 |
Bowmore | 76-80 | 81-85 | 76-80 |
Ardbeg | 76-80 | 86-90 | 76-80 |
Any Bush | 76-80 | 81-85 | |
The Laird | 76-80 | 81-85 | 76-80 |
Heather | 76-80 | 76-80 | |
K. Nordhaug | 81-85 | 86-90 | 81-85 |
Average | 78 | 83.5 | 79.7 |
MINUTES from meeting #58
(Yet to be copied from the book)