Members meeting #60 held on Friday 1st October 2004
Members present |
Butt |
Whisky of the night | |||||||||||||
| ![]() |
POINTS SCORED
Glenmorangie | Tormore | |
---|---|---|
Butt | ||
Angel's Share | 76-80 | 71-75 |
Peaty | 81-85 | 71-75 |
Springbank | 81-85 | 76-80 |
Ardbeg | 81-85 | 76-80 |
Any Bush | 81-85 | 76-80 |
The Laird | 76-80 | 71-75 |
A. Kårstad | 76-80 | 71-75 |
Heather | 81-85 | |
K. Nordhaug | 76-80 | 71-75 |
Average | 80.5 | 75.8 |
MINUTES from meeting #60
(Yet to be copied from the book)