Members meeting #65 held on Friday 29th April 2005
Whisky of the night | |||||||||||
| ![]() |
POINTS SCORED
Arran | SMWS 53.85 | SMWS 93.15 | |
---|---|---|---|
Springbank | 76-80 | 81-85 | 81-85 |
13.27 | 71-75 | 71-75 | 76-80 |
Butt | 76-80 | 76-80 | 81-85 |
Any Bush | 86-90 | 76-80 | |
K. Jansen | 71-75 | 81-85 | 76-80 |
The Laird | 76-80 | 81-85 | 76-80 |
A. Kårstad | 76-80 | 81-85 | 81-85 |
Heather | 71-75 | 76-80 | 81-85 |
Average | 75.9 | 81.1 | 80.5 |
MINUTES from meeting #65
(Yet to be copied from the book)