Members meeting #67 held on Friday 1st July 2005
Members present |
Any Bush |
Whisky of the night | |||||||||||
| ![]() |
POINTS SCORED
Bruichladdich | Mortlach | |
---|---|---|
Any Bush | 76-80 | 76-80 |
Butt | 76-80 | 71-75 |
Springbank | 76-80 | 86-90 |
K. Jansen | 76-80 | 71-75 |
The Laird | 81-85 | 71-75 |
Heather | 81-85 | 71-75 |
S. Næss | 76-80 | 86-90 |
B. Lundebye | 71-75 | 86-90 |
Average | 78.6 | 79.3 |
MINUTES from meeting #67
(Yet to be copied from the book)