Members meeting #71 held on Friday 25th November 2005
Members present |
Any Bush |
Whisky of the night | |
No Whisky of the Night recorded at this meeting |
POINTS SCORED
The Arran | Auchentoshan | Scapa | Tomintoul | |
---|---|---|---|---|
Any Bush | 81-85 | 71-75 | 86-90 | 76-80 |
Butt | 81-85 | 76-80 | 86-90 | 76-80 |
Springbank | 86-90 | 81-85 | 76-80 | 76-80 |
The Laird | 81-85 | 86-90 | 81-85 | |
Heather | 76-80 | 76-80 | 86-90 | 81-85 |
S. Næss | 86-90 | 76-80 | 86-90 | 76-80 |
J. Meston | 76-80 | 81-85 | 86-90 | 81-85 |
Average | 83 | 79.4 | 86.6 | 80.1 |
MINUTES from meeting #71
(Yet to be copied from the book)