WHISKIES
Over the years, hundreds of different single malt whiskies have been sampled at members meetings. Because not all information, especially age and ABV, was recorded at meetings, the same whisky might be stored as two (or more) different whiskies. Non of the lists of whiskies sampled are complete because the minutes between March 2009 and March 2017 are not available.
Over the years, hundreds of different single malt whiskies have been sampled at members meetings. Because not all information, especially age and ABV, was recorded at meetings, the same whisky might be stored as two (or more) different whiskies. Non of the lists of whiskies sampled are complete because the minutes between March 2009 and March 2017 are not available.
The following scoring system was proposed and adopted at meeting 11 (Friday 27 August 1999):
- Red font on yellow background indicates 'Whiskies of the Night'
- Asterices (*) indicate that not all members present at the meeting gave the whisky points
- Click the points (left column) to display the meeting details
0-70: | Poor whisky with missing aroma and taste |
71-75: | A simple whisky without concentration of aroma and taste |
76-80: | A simple, but well made whisky, thought without depth, concentration and personality |
81-85: | A well made whisky with personality and quality above average |
86-90: | A good whisky with marked personality and quality |
91-95: | A whisky of world class |
96-100: | An outstanding whisky |
- Red font on yellow background indicates 'Whiskies of the Night'
- Asterices (*) indicate that not all members present at the meeting gave the whisky points
- Click the points (left column) to display the meeting details
Points | Whisky | Age | ABV | Region | Type |
---|---|---|---|---|---|
*95.5 | Laphroaig | 10 YO | 40.0% | Islay | Single malt |
95.5 | Springbank | 32 YO | 54.4% | Campeltown | Single malt |
94.4 | Laphroaig | 10 YO | 40.0% | Islay | Single malt |
*94.3 | Caol Ila | Islay | Single malt | ||
*93 | Laphroaig | 48.0% | Islay | Single malt | |
93 | Bowmore | Islay | Single malt | ||
92.3 | Laphroaig | 10 YO | 40.0% | Islay | Single malt |
*91.8 | Dailuaine | 22 YO | Speyside | ||
91.5 | Bowmore | Islay | Single malt | ||
91.3 | Glenfarclas 105 | 60.0% | Highland | Single malt | |
91.1 | Bowmore | Islay | Single malt | ||
*91.1 | Glenrothes | 12 YO | 43.0% | Speyside | Single malt |
91 | Breath of Islay | 13 YO | 53.4% | Islay | Single malt |
90.5 | Laphroaig | 10 YO | 40.0% | Islay | Single malt |
*90.5 | Glen Morven | 12 YO | 43.0% | Islay | Pure malt |
*90.5 | Glenrothes | 12 YO | 43.0% | Speyside | Single malt |
*90.2 | Port Ellen | 28 YO | 53.8% | Islay | Single malt |
90.1 | Ardbeg Limited 1975 Edition | 43.0% | Islay | Single malt | |
90.1 | The Balvenie | 15 YO | 50.7% | Speyside | Single malt |
90 | Ardbeg | 17 YO | Islay | Single malt | |
89.9 | Longrow | 10 YO | 57.0% | Campeltown | |
89.9 | Caol Ila 1982 | 25 YO | 46.0% | Islay | Single malt |
89.7 | Caol Ila 1994 | 10 YO | 43.0% | Islay | Single malt |
89.7 | The Glenlivet Archive | 15 YO | 43.0% | Speyside | Single malt |
89.7 | Gordon & MacPhail Cask 1987 | 12 YO | 58.0% | Lowland | Single malt |
89.7 | Dalwhinnie | 15 YO | Highland | ||
89.4 | Bowmore | 56.0% | Islay | Single malt | |
89.3 | Talisker | 18 YO | Highland | Single malt | |
88.9 | Bowmore Darkest | Islay | Single malt | ||
*88.8 | Balvenie Doublewood | 12 YO | 43.0% | Speyside | Single malt |
88.7 | Bowmore | 56.0% | Islay | Single malt | |
*88.7 | SMWS 3.59 | 10 YO | 56.6% | Single malt | |
88.7 | Signatory Vintage 1980 | 21 YO | 43.0% | Speyside | Single malt |
*88.6 | Provenance Caol Ila | 6 YO | 46.0% | Islay | Single malt |
88.6 | Ardbeg | 10 YO | Islay | Single malt | |
88.5 | Springbank | 10 YO | Campeltown | ||
*88 | Highland Park Viking Honour | 12 YO | 40.0% | Highland | Single malt |
88 | Ailsa Bay | 49.8% | Lowland | Single malt | |
*88 | Isle of Jura | Island | |||
88 | Mortlach | 16 YO | 43.0% | Speyside | Single malt |
*88 | Jack Daniel's | America | Bourbon | ||
*88 | Lagavulin | 16 YO | 43.0% | Islay | Single malt |
88 | Highland Park | 13 YO | 43.0% | Island | Single malt |
88 | Dalwhinnie | 43.0% | Highland | Single malt | |
*88 | Bowmore | 12 YO | 40.0% | Islay | Single malt |
*88 | Talisker | 10 YO | 45.8% | Highland | Single malt |
87.5 | Laphroaig Quarter Cask | Islay | Single malt | ||
*87.4 | Royal Lochnagar | 24 YO | 55.7% | Highland | |
*87.3 | Ardbeg | 10 YO | Islay | Single malt | |
87 | Littlemill | 10 YO | Lowland | Single malt | |
*86.9 | NSMWS Cask 0336 | 10 YO | xx.x% | Islay | Single malt |
86.9 | SMWS 19.38 | 19 YO | 52.9% | Highland | Single malt |
*86.8 | Talisker | 10 YO | Highland | Single malt | |
*86.8 | The Glenlivet Archive | 21 YO | Speyside | Single malt | |
*86.8 | Balvenie | 10 YO | Speyside | ||
*86.8 | Caol Ila | 12 YO | 43.0% | Islay | Single malt |
86.8 | Talisker | 10 YO | 45.8% | Highland | Single malt |
86.6 | Mackillop's Choice Dufftown 1982 | 25 YO | Speyside | Single malt | |
86.6 | Scapa | 14 YO | Island | Single malt | |
*86.6 | Dalwhinnie | 15 YO | Highland | ||
86.6 | Longmorn | 15 YO | 45.0% | ||
86.6 | Bruichladdich | 10 YO | 43.0% | Islay | Single malt |
*86.6 | The Corriemohr | 40.0% | Pure malt | ||
86.3 | Glen Moray | Speyside | |||
86.3 | Dalwhinnie | 15 YO | Highland | ||
*86.3 | Fettecairn | Highland | |||
*86.3 | Glenmorangie | 43.0% | Highland | Single malt | |
86.3 | Glenkinchie | 10 YO | Lowland | ||
86 | Oban | 14 YO | Highland | Single malt | |
*86 | Ledaig | 15 YO | 43.0% | Island | Single malt |
*85.9 | Bowmore | Islay | Single malt | ||
85.8 | Dalwhinnie | 15 YO | Highland | ||
85.5 | Bowmore | 12 YO | Islay | Single malt | |
*85.5 | Glenmorangie | 10 YO | 40.0% | Highland | Single malt |
85.5 | Royal Lochnagar | 12 YO | Highland | ||
85.5 | Glenfiddich Solera Reserve | 15 YO | Speyside | ||
85.5 | Glenkeith | 10 YO | 43.0% | Speyside | Single malt |
*85.2 | Ben Nevis | 10 YO | Highland | Single malt | |
85.2 | Tamnavulin | 12 YO | Speyside | Single malt | |
85 | Linkwood 'Dun Bhegan' | 10 YO | Speyside | Single malt | |
*84.9 | Bruichladdich | 12 YO | Islay | Single malt | |
84.9 | Caol Ila | 22 YO | 55.7% | Islay | Single malt |
*84.8 | Glenkinchie | 10 YO | 43.0% | Lowland | Single malt |
84.7 | Bowmore | 15 YO | 43.0% | Islay | Single malt |
84.7 | Craigellachie | 14 YO | Speyside | ||
*84.7 | Ardbeg | 10 YO | Islay | Single malt | |
84.7 | The Macallan | 18 YO | Highland | Single malt | |
84.7 | Bruichladdich | Islay | Single malt | ||
84.5 | Speymalt | 40.0% | Speyside | Single malt | |
84.4 | Ardbeg | 10 YO | Islay | Single malt | |
84.4 | Glendronach | 15 YO | 40.0% | Speyside | Single malt |
84.4 | Glen Garioch | Highland | |||
*84.3 | Glengoyne | 10 YO | Highland | ||
*84.3 | Balvenie Doublewood | 12 YO | 43.0% | Speyside | Single malt |
84.3 | SMWS 10.48 | Islay | Single malt | ||
*84.3 | Glenmorangie | 10 YO | 57.2% | Highland | Single malt |
*84.3 | Cardhu | 12 YO | 40.0% | Highland | Single malt |
84.2 | Ileach | 40.0% | Islay | ||
84.1 | Bowmore Darkest | 15 YO | 40.0% | Islay | Single malt |
84.1 | Tomintoul | 16 YO | Speyside | ||
84.1 | Eilan Gillan | 13 YO | 40.0% | Highland | Single malt |
84.1 | Caol Ila | 22 YO | 55.7% | Islay | Single malt |
84 | Glenmorangie | 13 YO | 43.0% | Highland | Single malt |
83.9 | Smokehead | 43.0% | Islay | Single malt | |
83.8 | AnCnoc | 12 YO | Highland | Single malt | |
83.8 | Glen Moray | 8 YO | 40.0% | Speyside | Single malt |
*83.7 | The Glenlivet | 12 YO | 40.0% | Speyside | |
83.6 | House of Lords | 10 YO | 40.0% | Speyside | Single malt |
83.6 | SMWS 122.11 | 13 YO | 57.8% | Highland | Single malt |
83.6 | Dalwhinnie | 15 YO | Highland | ||
*83.6 | Dailuaine | 22 YO | xx.x% | Speyside | |
*83.6 | Dalwhinnie | 43.0% | Highland | Single malt | |
83.5 | Glenmorangie | 10 YO | 40.0% | Highland | Single malt |
83.5 | The Famous Grouse | 12 YO | Single malt | ||
*83 | Chieftains | 13 YO | 48.0% | Highland | Single malt |
83 | Aberfeldy | 12 YO | 40.0% | Highland | Single malt |
*83 | Highland Park Svein | 40.0% | Island | Single malt | |
83 | Miltonduff | 10 YO | 40.0% | Speyside | Single malt |
83 | Cardhu | 12 YO | 40.0% | Highland | Single malt |
*83 | Balvenie Doublewood | 12 YO | 43.0% | Speyside | Single malt |
*83 | Highland Park | 16 YO | 40.0% | Island | Single malt |
83 | Bennachie | 21 YO | |||
*83 | Glenmorangie | 13 YO | 43.0% | Highland | Single malt |
83 | Dalwhinnie | 15 YO | Highland | ||
*83 | The Arran | Island | Single malt | ||
83 | BenRiach | 10 YO | 43.0% | Speyside | Single malt |
83 | Old Fettercairn | 10 YO | Highland | Single malt | |
83 | Highland Park | 18 YO | Island | Single malt | |
*83 | Glenlossie | 10 YO | 43.0% | Speyside | |
83 | Craigellachie | 14 YO | 43.0% | Speyside | |
83 | The Singleton | 17 YO | Speyside | Single malt | |
83 | Glenmorangie | 43.0% | Highland | Single malt | |
83 | Glendronach | 15 YO | 40.0% | Speyside | Single malt |
83 | Old Pulteney | 12 YO | Highland | Single malt | |
83 | Glen Ord | 10 YO | Highland | ||
82.5 | The Benriach | 48.0% | Speyside | Single malt | |
*82.5 | Highland Park | 16 YO | 40.0% | Island | Single malt |
82.4 | Ardmore Legacy | 40.0% | Highland | Single malt | |
*82.4 | Highland Park Harald | 40.0% | Island | Single malt | |
82.4 | The Singleton | 12 YO | Speyside | ||
82.4 | Glen Parker | Speyside | Single malt | ||
*82.3 | Royal Lochnagar | 12 YO | Highland | ||
82.2 | Balvenie | 10 YO | Speyside | ||
*82.2 | Auchentoshan | 10 YO | Lowland | Single malt | |
82.1 | Cu Dhub | Speyside | Single malt | ||
*81.8 | The Dalmore | 43.0% | Single malt | ||
81.8 | Aberlour | 12 YO | 40.0% | Speyside | |
*81.8 | The Glenlivet | 12 YO | 40.0% | Speyside | |
81.8 | Glendronach | 12 YO | Speyside | ||
81.8 | Bowmore | Islay | Single malt | ||
*81.8 | Glenfiddich Ancient Reserve | 18 YO | 40.0% | Speyside | Single malt |
81.6 | Glenrothes | Speyside | |||
81.6 | Glencadam | 15 YO | Highland | ||
81.6 | Glenfarclas | 12 YO | xx.x% | Speyside | Single malt |
81.3 | Chieftains | 13 YO | 48.0% | Highland | Single malt |
*81.3 | The Glenlivet Nadurra | 16 YO | Speyside | Single malt | |
81.3 | Glengoyne | 10 YO | Highland | ||
81.1 | Benromach | Speyside | Single malt | ||
81.1 | Tormore | 12 YO | Speyside | Single malt | |
81.1 | SMWS 53.85 | 11 YO | xx.x% | Islay | Single malt |
81 | Isle of Jura | Island | |||
*81 | Glen Ranoch | 40.0% | Highland | Single malt | |
81 | Johnny Walker | 15 YO | Pure malt | ||
81 | Glen Deveron | 12 YO | 40.0% | Highland | Single malt |
80.9 | Glen Garioch | Highland | |||
*80.8 | Glenfiddich Solera Reserve | 15 YO | Speyside | ||
*80.5 | Glenmorangie | 10 YO | 40.0% | Highland | Single malt |
80.5 | SMWS 93.15 | 13 YO | xx.x% | Campeltown | Single malt |
*80.5 | Glenmorangie | Highland | Single malt | ||
*80.5 | Stronachie | ||||
80.5 | Old Pulteney | 12 YO | Highland | Single malt | |
*80.5 | Tomatin | 10 YO | 40.0% | Highland | |
80.3 | Connemara | Ireland | Single malt | ||
*80.2 | Balvenie | 10 YO | Speyside | ||
80.1 | Tomintoul | 10 YO | Speyside | Single malt | |
*80.1 | Aberfeldy | 15 YO | 43.0% | Highland | Single malt |
*80 | Speyburn | Highland | Single malt | ||
79.9 | Glenkinchie | 10 YO | 43.0% | Lowland | Single malt |
*79.7 | Tormore | 12 YO | Speyside | Single malt | |
*79.7 | Glenfiddich Caoran Reserve | 12 YO | 40.0% | Speyside | Single malt |
*79.7 | Chivas Regal | 21 YO | Blended | ||
79.5 | Three Chimneys | ||||
79.4 | AnCnoc | 12 YO | Highland | Single malt | |
79.4 | Auchentoshan | 10 YO | Lowland | Single malt | |
*79.4 | Glen Ranoch | 40.0% | Highland | Single malt | |
79.3 | Strathisla | 12 YO | 43.0% | Highland | Single malt |
79.3 | The Arran | Island | Single malt | ||
79.3 | Mortlach | 13 YO | Speyside | Single malt | |
79.2 | Glenmorangie | 10 YO | 40.0% | Highland | Single malt |
*79.1 | Macleod's | 10 YO | 40.0% | Islay | Single malt |
78.8 | Glen Moray | 8 YO | 40.0% | Speyside | Single malt |
*78.8 | Ledaig | 42.0% | Island | Single malt | |
*78.8 | Chivas Regal | 12 YO | 40.0% | ||
78.8 | The Glenlivet | 12 YO | 40.0% | Speyside | |
78.7 | Glenfiddich Ancient Reserve | 18 YO | 40.0% | Speyside | Single malt |
*78.7 | Balblair | 12 YO | 43.0% | Highland | Single malt |
78.6 | Bruichladdich | 10 YO | Islay | Single malt | |
78.2 | Aberfeldy | Highland | Single malt | ||
*78 | Glenfiddich | 12 YO | 40.0% | Speyside | Single malt |
78 | Kornog | 3 YO | 46.0% | France | Single malt |
*78 | Scottish Pride | 12 YO | 40.0% | Pure malt | |
78 | Old Pulteney | 12 YO | Highland | Single malt | |
78 | Loch Lomond | Highland | Single malt | ||
78 | Auchentoshan | 10 YO | Lowland | Single malt | |
*78 | Black Bush | 43.0% | Blended | ||
78 | Drumguish | 10 YO | Highland | Single malt | |
78 | Glenfarclas | 10 YO | Speyside | Single malt | |
78 | Glenfiddich | 12 YO | 43.0% | Speyside | |
*77.6 | Glenburgie | 10 YO | Speyside | ||
*77.4 | Drumguish | 10 YO | Highland | Single malt | |
77.4 | Miltonduff Glenlivet | 43.0% | Speyside | Single malt | |
*77.3 | Tariquet Armagnac | 45.0% | France | Armangnac | |
77.2 | Ledaig | 42.0% | Island | Single malt | |
*77.2 | Glen Ranoch | 40.0% | Highland | Single malt | |
*77.2 | Black Barrel | 43.0% | Single grain | ||
77 | BenRiach | 10 YO | 43.0% | Speyside | Single malt |
76.6 | Glen Moray | Speyside | |||
76.6 | Jura Legacy | 10 YO | Island | Single malt | |
*76.1 | Glen Scanlan | 40.0% | Pure malt | ||
76 | Cragganmore | Speyside | |||
*76 | Chivas Regal | 10 YO | Blended | ||
76 | The Edradour | 10 YO | 43.0% | Highland | |
*75.9 | The Famous Grouse | Blended | |||
*75.9 | Arran | 7 YO | Island | Single malt | |
75.9 | Knockando | Speyside | |||
*75.8 | Tormore | 12 YO | Speyside | Single malt | |
*75.5 | Royal Swan | 10 YO | Pure malt | ||
75.5 | Glen Grant | 40.0% | Speyside | Single malt | |
75.2 | Scottish Pride | 12 YO | 40.0% | Pure malt | |
75.2 | Black Barrel | 43.0% | Single grain | ||
*75.1 | Bushmills Single Malt | 10 YO | 40.0% | Ireland | Single malt |
*74.3 | The Fat Trout | Speyside | Single malt | ||
*74.3 | SMWS 13.27 | 9 YO | 59.8% | Highland | Single malt |
73.8 | Chivas Regal | 12 YO | Blended | ||
*73.8 | Ballentine | Blended | |||
73.6 | Tomatin | 10 YO | 40.0% | Highland | |
*73 | Paddy | Ireland | Blended | ||
*73 | Paddy | Ireland | Blended | ||
*73 | The Tyrconnell | Ireland | Single malt | ||
73 | Paddy | Ireland | Blended | ||
73 | Tullibardine | 7 YO | Highland | ||
71.7 | Bushmills Single Malt | 10 YO | 40.0% | Ireland | Single malt |
65.3 | Auchentoshan | 10 YO | Lowland | Single malt | |
46.4 | Loch Dhu | 10 YO | 40.0% |
Asterices (*) indicate that not all attendees gave the whisky a score